| LATEST RESULTS | |||
| Saturday May 3rd 2008 | |||
| Sydenhams (Wessex) League Cup Final | |||
| Moneyfields | 0-1 |
Wimborne Town | 520 |
| Friday May 2nd 2008 | |||
| Portsmouth Senior Cup Final | |||
| United Services Portsmouth Res | 2-2 |
Horndean | |
| (Horndean won 6-5 on penalties) |
|||
| Isle of Wight Gold Cup Semi Final | |||
| East Cowes Victoria | 5-2 |
Newport (IoW) | |
| Thursday May 1st 2008 | |||
| Combination 1 | |||
| Lymington Town Res | 1-5 |
Christchurch Res | |
| Tuesday April 29th 2008 | |||
| Sydenhams League (Wessex) Combination Cup Final | |||
| Brading Town Res | 1-3 |
V.T. FC Res | |
| Monday April 28th 2008 | |||
| Combination 2 | |||
| AFC Aldermaston Res | 1-8 |
Romsey Town Res | |
| Portsmouth Senior Cup Final | |||
| United Services Portsmouth | P-P |
Horndean | |
| Saturday April 26th 2008 | |||
| Premier Division | |||
| Alton Town | 1-5 |
Poole Town | 151 |
| Gray 20 | S.Smith 39, Brown 43, I.Richardson 53, A.Culliford 57, Whitley 75 | ||
| Bemerton Heath Harlequins | 1-2 |
Cowes Sports | 70 |
| Keogh 51 | Smeeton 9, Newnham 79 | ||
| Brockenhurst | 3-1 |
Downton | 63 |
| Redwood 71, Kneller 74, Wakefield 77 | Canellieri 27 | ||
| Fareham Town | 2-0 |
Bournemouth | 108 |
| Searle 58, Woodward 90 | |||
| Hamworthy United | 2-2 |
Brading Town | 46 |
| o.g. 57, Byerley 70 | Armstrong 10, 66 | ||
| Hayling United | 3-1 |
Ringwood Town | 62 |
| Kirby 48, 90, Edgington 68 | Burrett 8 | ||
| Lymington Town | 3-0 |
Alresford Town | 94 |
| Traies 12, 86, 90 | |||
| Moneyfields | 2-0 |
Hamble ASSC | 40 |
| Clements 75, Prior 82 | |||
| New Milton Town | 3-3 |
Horndean | 42 |
| Woolner 10, Ewen 50, 58 | Lindsey 54, 85, Rudling 71 | ||
| Romsey Town | 0-5 |
Wimborne Town | 110 |
| Stokoe 10, 53, 85, Joyce 43, Jones 64 | |||
| V.T. FC | 2-0 |
AFC Totton | 315 |
| Hunt 71, Gibbens 90 | |||
| Division One | |||
| Amesbury Town | 2-2 |
Verwood Town | 78 |
| Cooper 7, Bowden 66 | Homer 49, 58 | ||
| Andover New Street | 3-2 |
Fleet Spurs | 103 |
| Caswell 13, Hammett 40, 50 | T.Nicolle 4, Knowles 80 | ||
| Fawley | 7-0 |
AFC Portchester | 39 |
| Davison 5, Murphy 8, C.Earl 52, Bracher 75, Renyard 78, Clark 83, 86 | |||
| Hythe & Dibden | 4-0 |
AFC Aldermaston | 38 |
| Hewer 38, D.Slack 72, Greenhough 76, T.Cox 86 | |||
| Laverstock & Ford | 3-0 |
Stockbridge | 71 |
| McGregor 16, Male 20, Wykes 25 | |||
| Liss Athletic | 1-5 |
Shaftesbury | 43 |
| Pocock 25 | Compton 18, Stevens 36, R.Guy 49, 70, Chant 89 | ||
| Tadley Calleva | 3-1 |
United Services Portsmouth | 75 |
| Chapman 31, 62, Taplin 53 | Ashmore 50 | ||
| Totton & Eling | 1-2 |
Farnborough North End | 40 |
| Steer 5 | Thomas 31, Duff 59 | ||
| Warminster Town | 4-0 |
East Cowes Vics | 111 |
| Lewis 62, Welch 71, M.Guy 88, Wain 90 | |||
| Whitchurch United | 1-2 |
Petersfield Town | 32 |
| Rimmer 50 | Fennemore 82, Sewell 86 | ||
| Combination 1 | |||
| Horndean Res | 3-3 |
Bemerton Heath H. Res | |
| Moneyfields Res | P-P |
Christchurch Res | |
| Combination 2 | |||
| AFC Aldermaston Res | 1-2 |
Fawley Res | |
| AFC Portchester Res | 2-6 |
Alton Town Res | |
| Blackfield & Langley Res | 2-0 |
Alresford Town Res | |
| Brading Town Res | 2-3 |
Romsey Town Res | |
| Fleet Spurs Res | 0-3 |
Tadley Calleva Res | |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| © Sydenhams Football League (Wessex) 2006 Site designed by NLue |