FRIENDLIES
FRIENDLIES
Known pre-season friendlies involving Wessex League clubs, ahead of the 2026/27 season are listed below.
*Please note, fixtures are listed in good faith - the Wessex League have no control over the proposed schedules, nor as to whether any games are changed or called off at short notice. Supporters are advised to check with the host club prior to travel.
| Date | Fixture | K.O. Time | Venue |
|---|---|---|---|
| Friday 3 July | Clanfield v Cowes Sports | 19:45 | Westleigh Park |
| Friday 3 July | Dorchester Sports v Bournemouth | ||
| Friday 3 July | Hamworthy Recreation v AFC Stoneham | ||
| Friday 3 July | Winchester City v Colden Common | ||
| Saturday 4 July | Ash United v Eversley & California | 14:00 | Alderwood School |
| Saturday 4 July | Bishops Waltham Dynamos v Newport IOW | Elizabeth Way | |
| Saturday 4 July | Blandford United v Wincanton Town | 12:30 | Blandford School 3G |
| Saturday 4 July | Fareham Town v Midhurst & Easebourne | TBA | |
| Saturday 4 July | Fleetlands v AFC Portchester | 15:00 | |
| Saturday 4 July | Hamble Club v AFC Netley | 12:00 | Neutral venue |
| Saturday 4 July | Hamworthy Recreation v Swanage Town & Herston | Shaftesbury | |
| Saturday 4 July | Hamworthy United v Poole Town | ||
| Saturday 4 July | Locks Heath v Hedge End Rangers | ||
| Saturday 4 July | Marlow v Yateley United | Neutral venue | |
| Saturday 4 July | Moneyfields v Middlezoy Rovers | ||
| Saturday 4 July | Petersfield Town v Infinity | Moneyfields | |
| Saturday 4 July | Romsey Town v Bashley | Wide Lane | |
| Saturday 4 July | Waterlooville v Folland Sports | 14:30 | Cowplain School |
| Saturday 4 July | Westbury United v Sturminster Newton United | ||
| Saturday 4 July | Wimborne Town v Portland United | ||
| Saturday 4 July | Wokingham Town v Cove | ||
| Tuesday 7 July | AFC Stoneham v Bashley | ||
| Tuesday 7 July | Bedfont Sports v Yateley United | Bedfont Sports Club | |
| Tuesday 7 July | Fleetlands v Locks Heath | 19:45 | |
| Tuesday 7 July | Folland Sports v Winchester City | ||
| Tuesday 7 July | Hamworthy United Reserves v Bournemouth | ||
| Tuesday 7 July | Lymington Town v United Services Portsmouth | ||
| Tuesday 7 July | Millbrook v Colden Common | ||
| Tuesday 7 July | Molesey v Cove | Neutral venue | |
| Tuesday 7 July | Petersfield Town v Horndean | Hanna Cup | |
| Tuesday 7 July | Wimborne Town v Christchurch | Gerry Page Trophy | |
| Wednesday 8 July | Bognor Regis Town v Fareham Town | ||
| Wednesday 8 July | Hedge End Rangers v Crofton Saints | Deer Park | |
| Wednesday 8 July | Swanage Town & Herston v Blandford United | 19:30 | Days Park |
| Thursday 9 July | Ringwood Town v Hamworthy Recreation | ||
| Friday 10 July | Bognor Regis Town v Hamble Club | ||
| Friday 10 July | Colden Common v Fareham Town | 19:45 | |
| Friday 10 July | Cowes Sports v Newport IOW | 19:00 | |
| Friday 10 July | Dorchester Sports v Downton | ||
| Friday 10 July | Shaftesbury v Sturminster Newton United | ||
| Saturday 11 July | Ash United v Guildford City | 14:00 | Alderwood School |
| Saturday 11 July | Blandford United v Laverstock & Ford | Blandford School 3G | |
| Saturday 11 July | Fleetlands v New Milton Town | 15:00 | |
| Saturday 11 July | Frimley Green v Yateley United | Neutral venue | |
| Saturday 11 July | Gosport Borough v Brockenhurst | ||
| Saturday 11 July | Hedge End Rangers v Hythe & Dibden | Deer Park | |
| Saturday 11 July | Helston Athletic v AFC Stoneham | ||
| Saturday 11 July | Holt United v Bournemouth | ||
| Saturday 11 July | Horndean United v United Services Portsmouth | ||
| Saturday 11 July | Locks Heath v Folland Sports | ||
| Saturday 11 July | Midhurst & Easebourne v Hamworthy Recreation | ||
| Saturday 11 July | Reading City v Cove | ||
| Saturday 11 July | Saltash United v Portland United | 13:00 | |
| Saturday 11 July | Stockbridge v East Cowes Victoria | ||
| Saturday 11 July | Totton & Eling v Clanfield | ||
| Saturday 11 July | Waterlooville v Whitchurch United | 14:30 | Cowplain School |
| Saturday 11 July | Whitecroft & Bordon Sports v Romsey Town | ||
| Monday 13 July | Blandford United v Hamworthy Recreation Reserves | Blandford School 3G | |
| Monday 13 July | Sherborne Town v Westland Sports | ||
| Tuesday 14 July | AFC Stoneham v Midhurst & Easebourne | ||
| Tuesday 14 July | Bournemouth Electric v Brockenhurst | 19:15 | |
| Tuesday 14 July | Colden Common v Infinity | ||
| Tuesday 14 July | Fleetlands v Hedge End Rangers | ||
| Tuesday 14 July | Hamworthy Recreation v Shaftesbury | ||
| Tuesday 14 July | Hamworthy United v Bashley | ||
| Tuesday 14 July | Hanworth Villa v Fareham Town | ||
| Tuesday 14 July | Laverstock & Ford v Winchester City | ||
| Tuesday 14 July | Romsey Town v Cowes Sports | Wide Lane | |
| Tuesday 14 July | Sheerwater v Cove | ||
| Tuesday 14 July | Sway v New Milton Town | ||
| Tuesday 14 July | Totton & Eling v Hamble Club | ||
| Tuesday 14 July | Whitchurch United v Tadley Calleva | ||
| Wednesday 15 July | Bridport v Hamworthy Recreation | ||
| Wednesday 15 July | Portland United v Sturminster Newton United | ||
| Wednesday 15 July | Sandhurst Town v Yateley United | SB Stadium | |
| Thursday 16 July | Andover New Street v Lymington Town | ||
| Friday 17 July | Clanfield v Denmead | ||
| Saturday 18 July | AFC Netley v Colden Common | ||
| Saturday 18 July | AFC Stoneham v Badshot Lea | ||
| Saturday 18 July | Alton v Petersfield Town | ||
| Saturday 18 July | Ash United v Banstead Athletic | 14:00 | Alderwood School |
| Saturday 18 July | Berks County v Yateley United | Neutral venue | |
| Saturday 18 July | Blandford United v Downton | 12:30 | Blandford School 3G |
| Saturday 18 July | Bosham v Clanfield | TBA | |
| Saturday 18 July | Bournemouth Electric v Bashley | Clive Saunders Memorial Trophy | |
| Saturday 18 July | Brockenhurst v New Milton Town | ||
| Saturday 18 July | Cove v Tadley Calleva | Neutral venue | |
| Saturday 18 July | Fleetlands v Camberley Town | 15:00 | |
| Saturday 18 July | Folland Sports v Bournemouth | ||
| Saturday 18 July | Hamble Club v Hedge End Rangers | ||
| Saturday 18 July | Hamble v Hedge End Rangers | ||
| Saturday 18 July | Hamworthy United v Holt United | ||
| Saturday 18 July | Metropolitan Police v Fareham Town | ||
| Saturday 18 July | Midhurst & Easebourne v East Cowes Victoria | ||
| Saturday 18 July | Reading City v Romsey Town | ||
| Saturday 18 July | Sherborne Town v Portland United | 12:00 | |
| Saturday 18 July | Tadley Calleva v Cove | Neutral venue | |
| Saturday 18 July | United Services Portsmouth v Mob Albion | HMS Temeraire | |
| Saturday 18 July | Whitchurch United v Hartley Wintney | 13:00 | |
| Tuesday 21 July | AFC Stoneham v Havant & Waterlooville | ||
| Tuesday 21 July | Alresford Town v Petersfield Town | ||
| Tuesday 21 July | Andover New Street v Whitchurch United | 13:00 | |
| Tuesday 21 July | Bournemouth v Hamworthy Recreation Reserves | Jack Bellows Trophy | |
| Tuesday 21 July | Brockenhurst v Dorchester Town | ||
| Tuesday 21 July | Clanfield v Horndean | ||
| Tuesday 21 July | Downton v Weymouth | ||
| Tuesday 21 July | East Cowes Victoria v Newport IOW | 19:30 | Beatrice Avenue |
| Tuesday 21 July | Fareham Town v Poole Town | Cams Alders | |
| Tuesday 21 July | Fawley AFC v Stockbridge | ||
| Tuesday 21 July | Hythe & Dibden v New Milton Town | ||
| Tuesday 21 July | Laverstock & Ford v Ringwood Town | ||
| Tuesday 21 July | Midhurst & Easebourne v Hamble Club | ||
| Tuesday 21 July | Moneyfields v Folland Sports | ||
| Tuesday 21 July | Portland United v Bashley | ||
| Tuesday 21 July | Swanage Town & Herston v Hamworthy United | ||
| Tuesday 21 July | United Services Portsmouth v Infinity | HMS Temeraire | |
| Tuesday 21 July | Whitehill & Bordon v Cove | Neutral venue | |
| Wednesday 22 July | Dorchester Sports v Romsey Town | ||
| Wednesday 22 July | Hedge End Rangers v AFC Netley | Deer Park | |
| Wednesday 22 July | Sherborne Town v Middlezoy Rovers | ||
| Wednesday 22 July | Waterlooville v Colden Common | 19:30 | Gosport Borough |
| Thursday 23 July | Hamworthy Recreation v New Milton Town | ||
| Thursday 23 July | Laverstock & Ford v New Milton Town | ||
| Friday 24 July | Laverstock & Ford v Shaftesbury | ||
| Friday 24 July | West Wight v Newport IOW | 19:30 | Camp Road |
| Saturday 25 July | Andover New Street v Colden Common | ||
| Saturday 25 July | Ash United v Aldershot Town | 14:00 | |
| Saturday 25 July | Bashley v Dorchester Town | ||
| Saturday 25 July | Blandford United v Sturminster Newton United | Blandford School 3G | |
| Saturday 25 July | Bridport v Portland United | ||
| Saturday 25 July | Brockenhurst v Folland Sports | ||
| Saturday 25 July | Dial Square v Cove | Neutral venue | |
| Saturday 25 July | East Cowes Victoria v Infinity | ||
| Saturday 25 July | Fareham Town v AFC Portchester | ||
| Saturday 25 July | Hamworthy United v Fleetlands | 15:00 | |
| Saturday 25 July | Hythe & Dibden v Newport IOW | ||
| Saturday 25 July | Meon Milton v Clanfield | Cockleshell Community Ground | |
| Saturday 25 July | United Services Portsmouth v Paulsgrove | HMS Temeraire | |
| Saturday 25 July | Verwood Town v New Milton Town | ||
| Saturday 25 July | Whitchurch United v Hart United | 13:00 | |
| Saturday 25 July | Yateley United v Ashford Town Middlesex | Sean Devereux Park | |
| Tuesday 28 July | Ash United v Tongham | ||
| Tuesday 28 July | Bashley v Poole Town | ||
| Tuesday 28 July | Colden Common v Alresford Town | Barry Small Trophy | |
| Tuesday 28 July | Hedge End Rangers v Downton | ||
| Tuesday 28 July | Liss Athletic v Cove | ||
| Tuesday 28 July | New Milton Town v Laverstock & Ford | ||
| Tuesday 28 July | United Services Portsmouth v Hayling United | HMS Temeraire | |
| Tuesday 28 July | Willand v Sherborne Town | ||
| Wednesday 29 July | Whitecroft & Barton Sports v Newport IOW | 19:30 | Gatcombe |
Clubs are reminded that the host club must be obtain sanction from their County FA. Fixtures are not advised prior to July 1 for insurance purposes.
If you would like your games added, please get in touch: newsletter.wessexleague@gmail.com - details of which will also be shared across our weekly Newsletter.